- Home
- Latest In
- Available in Collections
- ALL PRODUCT
- Blog
- Blog
La Familia x FluxHumanArchive Presents 1st Thursday June 2023
Last month, on the 1st of June 2023, La Familia and Flux Human Archive collaborated to present Fi...Continue readingSNEAKER EXCHANGE POP UP EXPERIENCE
La Familia Street Culture x Sneaker Exchange Pop-Up On Saturday the 7th of December 2019, we act...Continue readingDARK MOON FLWR - LISTENING SESSION
IT'S FINALLY HERE! After having the pleasure of hosting Shane Eagle's listening session to his mu...Continue reading
- Contact Information
Cookie consent
We use cookies and similar technologies to provide the best experience on our website. Refer to our Privacy Policy for more information.
Universal Size Chart
Men's Shoes
SA Size | US Size | UK Size | EU Size | Foot Length (cm) | Foot Length (in) |
---|---|---|---|---|---|
6 | 7 | 6 | 40 | 25.0 | 9.84 |
7 | 8 | 7 | 41 | 26.0 | 10.24 |
8 | 9 | 8 | 42 | 27.0 | 10.63 |
9 | 10 | 9 | 43 | 28.0 | 11.02 |
10 | 11 | 10 | 44 | 29.0 | 11.42 |
11 | 12 | 11 | 45 | 30.0 | 11.81 |
12 | 13 | 12 | 46 | 31.0 | 12.20 |
Women's Shoes
SA Size | US Size | UK Size | EU Size | Foot Length (cm) | Foot Length (in) |
---|---|---|---|---|---|
2 | 4 | 2 | 34 | 21.0 | 8.27 |
2.5 | 4.5 | 2.5 | 34.5 | 21.5 | 8.46 |
3 | 5 | 3 | 35 | 22.0 | 8.66 |
3.5 | 5.5 | 3.5 | 35.5 | 22.5 | 8.86 |
4 | 6 | 4 | 36 | 23.0 | 9.06 |
4.5 | 6.5 | 4.5 | 36.5 | 23.5 | 9.25 |
5 | 7 | 5 | 37 | 24.0 | 9.45 |
5.5 | 7.5 | 5.5 | 37.5 | 24.5 | 9.65 |
6 | 8 | 6 | 38 | 25.0 | 9.84 |
6.5 | 8.5 | 6.5 | 38.5 | 25.5 | 10.04 |
7 | 9 | 7 | 39 | 26.0 | 10.24 |
7.5 | 9.5 | 7.5 | 39.5 | 26.5 | 10.43 |
8 | 10 | 8 | 40 | 27.0 | 10.63 |
8.5 | 10.5 | 8.5 | 40.5 | 27.5 | 10.83 |
9 | 11 | 9 | 41 | 28.0 | 11.02 |
9.5 | 11.5 | 9.5 | 41.5 | 28.5 | 11.22 |
10 | 12 | 10 | 42 | 29.0 | 11.42 |
Men's Tops
Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|---|---|
S | 91-96 | 36-38 | 76-81 | 30-32 | 91-96 | 36-38 |
M | 97-102 | 38-40 | 82-87 | 32-34 | 97-102 | 38-40 |
L | 103-108 | 40-42.5 | 88-93 | 34-36.5 | 103-108 | 40-42.5 |
XL | 109-114 | 43-45 | 94-99 | 37-39 | 109-114 | 43-45 |
XXL | 115-120 | 45-47 | 100-105 | 39-41.5 | 115-120 | 45-47 |
Women's Tops
Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|---|---|
XS | 76-81 | 30-32 | 60-65 | 24-26 | 84-89 | 33-35 |
S | 82-87 | 32-34 | 66-71 | 26-28 | 90-95 | 35-37 |
M | 88-93 | 34-36 | 72-77 | 28-30 | 96-101 | 37-39 |
L | 94-99 | 37-39 | 78-83 | 30-32.5 | 102-107 | 40-42 |
XL | 100-105 | 39-41 | 84-89 | 33-35 | 108-113 | 42.5-44.5 |
Men's Pants
Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|---|---|
S | 76-81 | 30-32 | 91-96 | 36-38 | 76-81 | 30-32 |
M | 82-87 | 32-34 | 97-102 | 38-40 | 82-87 | 32-34 |
L | 88-93 | 34-36.5 | 103-108 | 40-42.5 | 88-93 | 34-36.5 |
XL | 94-99 | 37-39 | 109-114 | 43-45 | 94-99 | 37-39 |
XXL | 100-105 | 39-41.5 | 115-120 | 45-47 | 100-105 | 39-41.5 |
Women's Pants
Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|---|---|
XS | 60-65 | 24-26 | 84-89 | 33-35 | 76-81 | 30-32 |
S | 66-71 | 26-28 | 90-95 | 35-37 | 82-87 | 32-34 |
M | 72-77 | 28-30 | 96-101 | 37-39 | 88-93 | 34-36.5 |
L | 78-83 | 30-32.5 | 102-107 | 40-42 | 94-99 | 37-39 |
XL | 84-89 | 33-35 | 108-113 | 42.5-44.5 | 100-105 | 39-41.5 |
Children's Shoes
SA Size | US Size | UK Size | EU Size | Foot Length (cm) | Foot Length (in) |
---|---|---|---|---|---|
10 | 11 | 10 | 28 | 17.0 | 6.69 |
11 | 12 | 11 | 29 | 17.5 | 6.89 |
12 | 13 | 12 | 30 | 18.0 | 7.09 |
13 | 1 | 13 | 31 | 19.0 | 7.48 |
1 | 2 | 1 | 32 | 20.0 | 7.87 |
2 | 3 | 2 | 33 | 20.5 | 8.07 |
3 | 4 | 3 | 34 | 21.0 | 8.27 |
Children's Clothing
Age | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|---|---|---|---|
2-3 | 92-98 | 36-39 | 52-54 | 20-21 | 51-53 | 20-21 | 54-56 | 21-22 |
4-5 | 104-110 | 41-43 | 55-57 | 21.5-22.5 | 54-56 | 21.5-22 | 57-60 | 22.5-23.5 |
6-7 | 116-122 | 46-48 |
Note:
Measurements are in centimeters. Please consider minor variations between different brands.